Projects
Current projects
(Content being prepared)
Finished projects
(Content being prepared)
title | Theme | Begin of project |
---|---|---|
Hyper-lieux, Crises, Migrations et Inégalités | June 7, 2024 | |
PRIVA-SIQ | - Network and Security | May 1, 2024 |
ALGODYN - Algorithms for dynamic networks | - Algorithmics, Graphs, Complexity | Feb. 20, 2024 |
CIR ITPS SyncAGV (Synchronisation de véhicules autonomes et reconfigurables dans des usines flexibles) | - Modeling and Optimization of Manufacturing Systems - Service Design and Planning | Oct. 11, 2023 |
ANR POMPIER | - Modeling and Optimization of Manufacturing Systems | Oct. 1, 2023 |
NAIMAN: Normative Artificial Intelligence for regulating MANufacturing | - Data, Services, Intelligence | March 1, 2023 |
GRALMECO - Algorithmics for metric covering problems in graphs | - Algorithmics, Graphs, Complexity | April 1, 2022 |
ALGOSTRUCT-ID - Algorithms and structure for identification problems | - Algorithmics, Graphs, Complexity | Jan. 15, 2022 |
CLEDIA | - Data, Services, Intelligence | July 13, 2021 |
SEVERITAS | - Network and Security | May 1, 2021 |
Privacy-preserving Approaches for Biometric Recognition Systems | - Network and Security | Feb. 1, 2021 |
Multi-users wireless access techniques for massive machine-type communications | - Network and Security | Jan. 1, 2021 |
Making new discoveries in health through data mining | - Data, Services, Intelligence | Oct. 1, 2018 |
Finished projects
title | Theme | Begin of project |
---|---|---|
EcoMobiCoin | - Network and Security | Oct. 1, 2022 |
FDMI-AMG :: Mining of massive and uncertain data: Contribution of gradual patterns | - Data, Services, Intelligence | Sept. 1, 2022 |
Exialis | - Data, Services, Intelligence | Feb. 1, 2022 |
MADSCOT | - Network and Security | Feb. 1, 2022 |
DIVS | Oct. 1, 2021 | |
Emolis : | - Data, Services, Intelligence | April 1, 2021 |
Introduction de solutions sans fil pour les communications fonctionnelles pour les lanceurs | - Network and Security | March 1, 2021 |
D4N Datalake for Nuclear | - Network and Security | March 1, 2021 |
Data stream management and analysis | - Data, Services, Intelligence | Feb. 1, 2021 |
MobiDic | - Data, Services, Intelligence | Sept. 1, 2020 |
ANR: Suza > Scaling up Stochastic algorithms | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | Sept. 1, 2020 |
GraDyn | - Algorithmics, Graphs, Complexity - Data, Services, Intelligence | March 3, 2020 |
Adaptation du vivant à son environnement | - Data, Services, Intelligence | March 1, 2020 |
ACTIVmap | - Data, Services, Intelligence | March 1, 2020 |
OD4M | Jan. 1, 2020 | |
INDID | - Network and Security | July 1, 2019 |
Platforms and infrastructure trust verification | - Network and Security | May 1, 2019 |
IBC : Intégration de Bases de Connaissances pour le Système de Combat Aérien Futur Projet | - Data, Services, Intelligence | April 1, 2019 |
MobiS5: Security and privacy in 5G mobile networks | - Network and Security | Jan. 15, 2019 |
Qualihealth | - Data, Services, Intelligence | Jan. 1, 2019 |
HACCEScol | - Data, Services, Intelligence | Jan. 1, 2019 |
SMART-eDOL | - Data, Services, Intelligence | Jan. 1, 2019 |
DAPPEM : Development of an APPlication for the identification of Erythema Migrans | - Data, Services, Intelligence | Jan. 1, 2019 |
STAM | - Data, Services, Intelligence | Nov. 1, 2018 |
Thèse : Caractérisation et résolution de problèmes de lot complexes. | - Modeling and Optimization of Manufacturing Systems | Oct. 1, 2018 |
Decrypt: DEclarative approach for symmetric CRYPTography | - Network and Security | Sept. 15, 2018 |
uSu_Tech : IoT pour l’environnement | Sept. 1, 2018 | |
Thèse : Optimisation d'une ligne de préparation de commande de détail. | - Modeling and Optimization of Manufacturing Systems | Aug. 1, 2018 |
Carnot Minds | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | July 1, 2018 |
Thèse : Modélisation et minimisation dynamique du risque sur les équipements en fabrication microélectronique | - Modeling and Optimization of Manufacturing Systems | July 1, 2018 |
Eauction in the blockchain | - Network and Security | Feb. 1, 2018 |
FITS | - Service Design and Planning | Jan. 1, 2018 |
FlexOPTIM | - Combinatorial optimization | Jan. 1, 2018 |
ATTRIHUM | - Data, Services, Intelligence | Jan. 1, 2018 |
EP3C | - Data, Services, Intelligence | Jan. 1, 2018 |
Thèse : Modélisation et simulation robuste des flux d'une unité de fabrication de semi-conducteurs avec prise en compte des ressources humaines. | - Modeling and Optimization of Manufacturing Systems | Jan. 1, 2018 |
Thèse : Architecture matérielle et protocoles pour les réseaux de capteurs sans fil adaptés à la surveillance environnementale. | - Network and Security | Oct. 1, 2017 |
Thèse : Calcul d'itinéraire dans une architecture répartie | - Service Design and Planning | Oct. 1, 2017 |
Thèse : Prédiction des besoins en services des aînés : constitution automatique d’une "Box Fragilité" | - Service Design and Planning | Oct. 1, 2017 |
Thèse : Modélisation, évaluation et optimisation du parcours de prévention des personnes âgées | - Service Design and Planning | Oct. 1, 2017 |
Thèse : APPRENTISSAGE PROFOND MULTIMODAL POUR L'INTERROGATION DE DOCUMENTS HETEROGENES | - Data, Services, Intelligence | Sept. 1, 2017 |
C-ROADS | - Network and Security | May 24, 2017 |
FACTOLAB | - Modeling and Optimization of Manufacturing Systems | Jan. 1, 2017 |
CEPPPIA | - Data, Services, Intelligence | Jan. 1, 2017 |
Thèse : Pilotage fiable et robuste de systèmes de production et de transitique. | - Service Design and Planning | Nov. 1, 2016 |
Thèse : Conception d’un modèle d’analyse de la performance du pneu à partir de masses de données d’usage. | - Data, Services, Intelligence | Nov. 1, 2016 |
Thèse : Planification proactive et réactive des réseaux d'ambulances. | - Service Design and Planning | Oct. 15, 2016 |
OPENMIAGE | - Data, Services, Intelligence | Oct. 1, 2016 |
Semantic enrichment and secure management of dematerialized documents | - Network and Security - Data, Services, Intelligence | Oct. 1, 2016 |
Thèse : Méthode du Lagrangien augmenté pour la conception et l'analyse en mécanique. | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | Oct. 1, 2016 |
PRC France-India : Study of Privacy, Accountability and Ownership in IoT | - Network and Security | July 1, 2016 |
UTT (AGIR) | - Service Design and Planning | Jan. 1, 2016 |
PREFALC | - Service Design and Planning | Jan. 1, 2016 |
Thèse : Algorithmes d'aide à la décision pour des systèmes de mobilité innovants. | - Service Design and Planning | Oct. 1, 2015 |
EVERS | - Service Design and Planning | Oct. 1, 2015 |
GraphEN | - Algorithmics, Graphs, Complexity | Jan. 1, 2015 |
CAPTOR | - Network and Security | Jan. 1, 2015 |
ATHENA | - Service Design and Planning | Jan. 1, 2013 |
BreedWheat | - Data, Services, Intelligence | Sept. 1, 2011 |
SAHARA | - Network and Security | Jan. 1, 2011 |
Page of .