Projects
Current projects
Finished projects
| Title | Theme | Start of project |
|---|---|---|
| Chair Reliable and Confident Use of LLMs | - Data, Services, Intelligence - Network and Security | March 1, 2025 |
| SC3 | - Modeling and Optimization of Manufacturing Systems | Feb. 14, 2025 |
| CONTRAT CADRE SNCF | - Service Design and Planning | Feb. 14, 2025 |
| CIFRE (MORITZ) | - Modeling and Optimization of Manufacturing Systems | Feb. 14, 2025 |
| CHU NICE | - Service Design and Planning | Feb. 14, 2025 |
| CoDEMO - Co-Creative Decision-Makers for 5.0 Organizations | - Modeling and Optimization of Manufacturing Systems | Feb. 7, 2025 |
| ANR - PRC - PARCOURSSENIORS | - Service Design and Planning | Feb. 1, 2025 |
| ASTRAL | - Network and Security | Jan. 1, 2025 |
| PULSALYS | - Modeling and Optimization of Manufacturing Systems | Dec. 2, 2024 |
| Towards Testable Theories of Linear Programming | - Combinatorial optimization | Oct. 1, 2024 |
| SEM - Projet EES : Efficience Energétique et Santé | - Service Design and Planning | Oct. 1, 2024 |
| (Content under development) | - Service Design and Planning | Oct. 1, 2024 |
| C-Roads Extended | Sept. 1, 2024 | |
| DLISCES : Deep Learning, Images Satellites et Cartographie d’Indicateurs Economiques et Sociaux | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | Sept. 1, 2024 |
| SCALE: Strengthening C-ITS Adoption and Lining-up across Europe | - Network and Security | Sept. 1, 2024 |
| Projet fédérateur avions bas carbone | - Modeling and Optimization of Manufacturing Systems | Sept. 1, 2024 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | June 3, 2024 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | June 1, 2024 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | June 1, 2024 |
| PRIVA-SIQ | - Network and Security | May 1, 2024 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | March 11, 2024 |
| Anomaly Detection in Spectral Data Stream | - Data, Services, Intelligence - Team Metamodeling, Continuous Optimization and Applications (MOCA) | March 11, 2024 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | March 1, 2024 |
| CESYPRO (Prise en compte des Contraintes Energétiques pour la conception, le dimensionnement et le pilotage des SYstèmes de Production RObotisés) | - Modeling and Optimization of Manufacturing Systems | Jan. 16, 2024 |
| Optimal Route Planning of Unmanned Aerial Vehicle for Data Collection from Sensor Nodes. | - Combinatorial optimization | Jan. 11, 2024 |
| (Content under development) | - Service Design and Planning | Jan. 1, 2024 |
| (Content under development) | - Data, Services, Intelligence | Jan. 1, 2024 |
| (Content under development) | - Data, Services, Intelligence | Jan. 1, 2024 |
| (Content under development) | - Combinatorial optimization | Jan. 1, 2024 |
| (Content under development) | - Combinatorial optimization | Jan. 1, 2024 |
| (Content under development) | - Data, Services, Intelligence | Jan. 1, 2024 |
| ALTERMEDIS - PTF - | - Modeling and Optimization of Manufacturing Systems | Jan. 1, 2024 |
| (Content under development) | - Algorithmics, Graphs, Complexity | Jan. 1, 2024 |
| (Content under development) | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | Jan. 1, 2024 |
| (Content under development) | - Algorithmics, Graphs, Complexity | Jan. 1, 2024 |
| CIFRE PFEIFFER VACUUM (Content under development) | - Data, Services, Intelligence | Jan. 1, 2024 |
| Quasi-polynomial time approximation algorithms for some network design optimization problems | Jan. 1, 2024 | |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | Jan. 1, 2024 |
| (Content under development) | - Combinatorial optimization | Jan. 1, 2024 |
| ASTEROIDE | - Network and Security | Jan. 1, 2024 |
| CODICIS (Colors, dimension and covers in graphs) | Jan. 1, 2024 | |
| (Content under development) | - Data, Services, Intelligence | Jan. 1, 2024 |
| (Content under development) | - Service Design and Planning | Jan. 1, 2024 |
| Optimization of layout design in Ultra-Flexible Factories | - Service Design and Planning - Combinatorial optimization | Nov. 1, 2023 |
| CHAIRE PROF JUNIOR | - Algorithmics, Graphs, Complexity | Oct. 16, 2023 |
| POMPIER | - Modeling and Optimization of Manufacturing Systems | Oct. 1, 2023 |
| (Content under development) | - Service Design and Planning | Oct. 1, 2023 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | Oct. 1, 2023 |
| (Content under development) | - Data, Services, Intelligence | Sept. 1, 2023 |
| SyncAGV | - Modeling and Optimization of Manufacturing Systems - Service Design and Planning | Sept. 1, 2023 |
| (Content under development) | - Service Design and Planning | June 1, 2023 |
| (Content under development) | - Service Design and Planning | April 1, 2023 |
| (Content under development) | - Service Design and Planning | March 30, 2023 |
| NAIMAN: Normative Artificial Intelligence for regulating MANufacturing | - Data, Services, Intelligence | March 1, 2023 |
| Advanced Optimization Meets Machine Learning | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | March 1, 2023 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | Jan. 1, 2023 |
| (Content under development) | - Data, Services, Intelligence | Jan. 1, 2023 |
| PREVICHUTE AI Platform for Fall Risk Assessment and Prevention in Older Adults | - Appui Recherche | Jan. 1, 2023 |
| (Content under development) | - Data, Services, Intelligence | Jan. 1, 2023 |
| (Content under development) | - Combinatorial optimization | Jan. 1, 2023 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | Jan. 1, 2023 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | Dec. 1, 2022 |
| (Content under development) | - Service Design and Planning | Oct. 1, 2022 |
| (Content under development) | - Data, Services, Intelligence | Oct. 1, 2022 |
| (Content under development) | - Data, Services, Intelligence | Oct. 1, 2022 |
| GRALMECO - Algorithmics for metric covering problems in graphs | - Algorithmics, Graphs, Complexity | April 1, 2022 |
| (Content under development) | - Service Design and Planning | Jan. 1, 2022 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | Jan. 1, 2022 |
| SeReCo | - Data, Services, Intelligence | Jan. 1, 2022 |
| (Content under development) | - Data, Services, Intelligence | Jan. 1, 2022 |
| Emolis : | - Data, Services, Intelligence | April 1, 2021 |
| PIGS (Content under development) | - Service Design and Planning | Jan. 1, 2021 |
| (Content under development) | - Service Design and Planning | Jan. 1, 2021 |
| (Content under development) | - Data, Services, Intelligence | Jan. 1, 2021 |
| (Content under development) | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | Jan. 1, 2021 |
| CIROQUO CONSORTIUM | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | Dec. 1, 2020 |
| AURA- PSCP- Easy Smart Factory | - Service Design and Planning | Nov. 3, 2020 |
| (Content under development) | - Service Design and Planning | Sept. 1, 2019 |
| ISITE CAP2025 | - Data, Services, Intelligence | Jan. 1, 2017 |
Finished projects
| Title | Theme | Start of project |
|---|---|---|
| Decomposition methods for the feature selection problem | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | Sept. 4, 2024 |
| GT-IIM | July 17, 2024 | |
| Hyper-lieux, Crises, Migrations et Inégalités | June 7, 2024 | |
| ALGODYN - Algorithms for dynamic networks | - Algorithmics, Graphs, Complexity | Feb. 20, 2024 |
| IMD-SMART DIAGNOSTICS | - Data, Services, Intelligence | Feb. 1, 2024 |
| DGOS - TRACKING-PATIENT (Content under development) | - Service Design and Planning | Jan. 9, 2024 |
| THUASNE | - Data, Services, Intelligence | Jan. 1, 2024 |
| (Content under development) | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | Jan. 1, 2024 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | Oct. 16, 2023 |
| ALGOPT-GI : Algorithmes d’optimisation de trajets sur des graphes incertains | Sept. 1, 2023 | |
| Data analysis for reduction of coercitive practices in psychiatric environements | - Modeling and Optimization of Manufacturing Systems | July 1, 2023 |
| (Content under development) | - Data, Services, Intelligence | March 31, 2023 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | March 6, 2023 |
| OMIBAT | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | March 1, 2023 |
| (Content under development) | - Data, Services, Intelligence | Feb. 1, 2023 |
| Massive and uncertain data mining - contribution of gradual patterns (Content under development) | - Data, Services, Intelligence | Jan. 1, 2023 |
| Summer School on AI Technologies for Trust, Interoperability, Autonomy and Resilience in Industry 4.0 | - Data, Services, Intelligence | Jan. 1, 2023 |
| Contrat Dekki | - Service Design and Planning | Jan. 1, 2023 |
| (Content under development) | - Data, Services, Intelligence | Jan. 1, 2023 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | Jan. 1, 2023 |
| (Content under development) | - Data, Services, Intelligence | Jan. 1, 2023 |
| (Content under development) | - Service Design and Planning | Jan. 1, 2023 |
| (Content under development) | - Combinatorial optimization | Jan. 1, 2023 |
| SEQUAE | - Data, Services, Intelligence | Jan. 1, 2023 |
| (Content under development) | - Combinatorial optimization | Jan. 1, 2023 |
| Fondation MAIF - Aide à la recherche - PREVICHUTE | Dec. 15, 2022 | |
| (Content under development) | - Data, Services, Intelligence | Dec. 1, 2022 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | Dec. 1, 2022 |
| DARWEEN – Data Acquisition and Process Framework for Efficient Ecological Assessment of Manufacturing Systems | - Service Design and Planning | Nov. 1, 2022 |
| EcoMobiCoin (Content under development) | - Network and Security | Oct. 1, 2022 |
| (Content under development) | - Data, Services, Intelligence | Oct. 1, 2022 |
| Validation de chemin sur Internet | Oct. 1, 2022 | |
| MADSCOT (Content under development) | - Network and Security | Sept. 1, 2022 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | Sept. 1, 2022 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | Sept. 1, 2022 |
| (Content under development) | - Data, Services, Intelligence | Sept. 1, 2022 |
| FDMI-AMG :: Mining of massive and uncertain data: Contribution of gradual patterns | - Data, Services, Intelligence | Sept. 1, 2022 |
| SCNF - THESE CIFRE - FOURCADE | - Service Design and Planning | May 2, 2022 |
| (Content under development) | - Service Design and Planning | May 1, 2022 |
| (Content under development) | - Service Design and Planning | April 1, 2022 |
| CIFRE PhD with be ys Pay | - Network and Security | April 1, 2022 |
| (Content under development) | - Data, Services, Intelligence | March 24, 2022 |
| (Content under development) | - Data, Services, Intelligence | March 21, 2022 |
| (Content under development) | - Service Design and Planning | March 1, 2022 |
| Exialis - Plan de relance – Mesure préservation emploi R&D – Projet Éducation Thérapeutique du Patient | - Data, Services, Intelligence | Feb. 1, 2022 |
| ALGOSTRUCT-ID - Algorithms and structure for identification problems | - Algorithmics, Graphs, Complexity | Jan. 15, 2022 |
| (Content under development) | - Service Design and Planning | Jan. 9, 2022 |
| (Content under development) | - Service Design and Planning | Jan. 1, 2022 |
| (Content under development) | - Combinatorial optimization | Jan. 1, 2022 |
| (Content under development) | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | Jan. 1, 2022 |
| (Content under development) | - Data, Services, Intelligence | Jan. 1, 2022 |
| (Content under development) | - Combinatorial optimization | Jan. 1, 2022 |
| (Content under development) | - Data, Services, Intelligence | Jan. 1, 2022 |
| (Content under development) | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | Jan. 1, 2022 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | Jan. 1, 2022 |
| COURBON S.A.S-PTF- pré-thèse Cifre | - Service Design and Planning | Dec. 1, 2021 |
| (Content under development) | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | Nov. 29, 2021 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | Nov. 1, 2021 |
| DIVS | Oct. 1, 2021 | |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | Sept. 1, 2021 |
| (Content under development) | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | Aug. 15, 2021 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | Aug. 2, 2021 |
| CLEDIA | - Data, Services, Intelligence | July 13, 2021 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | June 1, 2021 |
| (Content under development) | - Data, Services, Intelligence | June 1, 2021 |
| Thèse CIFRE n° 2021/0014 TORBA RAHMAN - SNCF | - Service Design and Planning | May 17, 2021 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | May 17, 2021 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | May 3, 2021 |
| SEVERITAS | - Network and Security | May 1, 2021 |
| (Content under development) | - Service Design and Planning | May 1, 2021 |
| (Content under development) | - Service Design and Planning | April 28, 2021 |
| (Content under development) | - Service Design and Planning | April 28, 2021 |
| CHAR-TRAIN > ANRT - PhD Thesis Contrac with SNCF | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | April 1, 2021 |
| D4N Datalake for Nuclear | - Network and Security | March 1, 2021 |
| Introduction de solutions sans fil pour les communications fonctionnelles pour les lanceurs | - Network and Security | March 1, 2021 |
| Data stream management and analysis | - Data, Services, Intelligence | Feb. 1, 2021 |
| Privacy-preserving Approaches for Biometric Recognition Systems | - Network and Security | Feb. 1, 2021 |
| (Content under development) | - Data, Services, Intelligence | Jan. 31, 2021 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | Jan. 10, 2021 |
| (Content under development) | - Data, Services, Intelligence | Jan. 4, 2021 |
| (Content under development) | - Data, Services, Intelligence | Jan. 1, 2021 |
| (Content under development) | - Service Design and Planning | Jan. 1, 2021 |
| ANR SAMOURAI | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | Jan. 1, 2021 |
| (Content under development) | - Service Design and Planning | Jan. 1, 2021 |
| (Content under development) | - Data, Services, Intelligence | Jan. 1, 2021 |
| (Content under development) | - Service Design and Planning | Jan. 1, 2021 |
| Multi-users wireless access techniques for massive machine-type communications | - Network and Security | Jan. 1, 2021 |
| (Content under development) | - Data, Services, Intelligence | Jan. 1, 2021 |
| (Content under development) | - Data, Services, Intelligence | Jan. 1, 2021 |
| Introduction de solutions sans fil pour les communications fonctionnelles pour les lanceurs (CNES-LIMOS) (Content under development) | - Network and Security | Jan. 1, 2021 |
| ALMEGRA - Algorithms for metric-based graph problems | Jan. 1, 2021 | |
| (Content under development) | - Data, Services, Intelligence | Jan. 1, 2021 |
| Enc Thèse IRSN/BRGM | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | Oct. 1, 2020 |
| I-Site CAP2025 : Optimisation des communications pour le contrôle de robots agricoles | Oct. 1, 2020 | |
| SNCF | - Service Design and Planning | Oct. 1, 2020 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | Oct. 1, 2020 |
| ANR: Suza > Scaling up Stochastic algorithms | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | Sept. 1, 2020 |
| MobiDic | - Data, Services, Intelligence | Sept. 1, 2020 |
| (Content under development) | - Data, Services, Intelligence | July 1, 2020 |
| (Content under development) | - Data, Services, Intelligence | June 1, 2020 |
| (Content under development) | - Service Design and Planning | June 1, 2020 |
| (Content under development) | - Service Design and Planning | June 1, 2020 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | April 1, 2020 |
| FA4.0 | - Data, Services, Intelligence | April 1, 2020 |
| (Content under development) | - Data, Services, Intelligence | March 30, 2020 |
| - Algorithmics, Graphs, Complexity - Data, Services, Intelligence | March 3, 2020 | |
| ACTIVmap | - Data, Services, Intelligence | March 1, 2020 |
| SNCF Réseau - CSP CFO | - Service Design and Planning | March 1, 2020 |
| Adaptation du vivant à son environnement | - Data, Services, Intelligence | March 1, 2020 |
| Thèse CIFRE RABHI - ST - MSE - 2019/1529 | - Modeling and Optimization of Manufacturing Systems | Jan. 2, 2020 |
| (Content under development) | - Data, Services, Intelligence | Jan. 1, 2020 |
| IPCEI - MANUFACTURING | - Modeling and Optimization of Manufacturing Systems | Jan. 1, 2020 |
| (Content under development) | - Service Design and Planning | Jan. 1, 2020 |
| (Content under development) | - Service Design and Planning | Jan. 1, 2020 |
| (Content under development) | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | Jan. 1, 2020 |
| (Content under development) | - Data, Services, Intelligence | Jan. 1, 2020 |
| (Content under development) | - Service Design and Planning | Jan. 1, 2020 |
| (Content under development) | - Data, Services, Intelligence | Jan. 1, 2020 |
| OD4M | Jan. 1, 2020 | |
| (Content under development) | - Data, Services, Intelligence | Jan. 1, 2020 |
| (Content under development) | - Data, Services, Intelligence | Jan. 1, 2020 |
| Projet avec le CEA (Content under development) | - Network and Security | Jan. 1, 2020 |
| CARNOT 2019 - INTERCARNOT TSN 1 RST (Content under development) | - Service Design and Planning | Jan. 1, 2020 |
| DIRE | - Data, Services, Intelligence | Dec. 31, 2019 |
| SNCF MOBILITES | - Service Design and Planning | Dec. 16, 2019 |
| CERN : High Performance Computing for the LHCb experiment | Oct. 1, 2019 | |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | Oct. 1, 2019 |
| Enc thèse ONERA/SAFRAN (Content under development) | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | Oct. 1, 2019 |
| (Content under development) | - Data, Services, Intelligence | Oct. 1, 2019 |
| ANR COSWOT ARMINES (Content under development) | - Data, Services, Intelligence | Oct. 1, 2019 |
| (Content under development) | - Service Design and Planning | Oct. 1, 2019 |
| - Algorithmics, Graphs, Complexity | Oct. 1, 2019 | |
| SuperRob | - Network and Security - Team Metamodeling, Continuous Optimization and Applications (MOCA) | Oct. 1, 2019 |
| Romoco (Content under development) | - Modeling and Optimization of Manufacturing Systems - Service Design and Planning | Sept. 1, 2019 |
| NeuroDeRisk : De-Risk Neurotoxicity in Preclinical Drug Discovery | - Data, Services, Intelligence | Sept. 1, 2019 |
| (Content under development) | - Service Design and Planning | Sept. 1, 2019 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | Sept. 1, 2019 |
| INDID | - Network and Security | July 1, 2019 |
| (Content under development) | - Service Design and Planning | June 15, 2019 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | June 5, 2019 |
| Platforms and infrastructure trust verification | - Network and Security | May 1, 2019 |
| DECISIONBRAIN SAS (THOUX) | - Modeling and Optimization of Manufacturing Systems | April 15, 2019 |
| MADEin4 | - Modeling and Optimization of Manufacturing Systems | April 1, 2019 |
| IBC : Intégration de Bases de Connaissances pour le Système de Combat Aérien Futur Projet | - Data, Services, Intelligence | April 1, 2019 |
| (Content under development) | - Data, Services, Intelligence | April 1, 2019 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | March 1, 2019 |
| NeuroDeRisk | - Data, Services, Intelligence | March 1, 2019 |
| MobiS5: Security and privacy in 5G mobile networks | - Network and Security | Jan. 15, 2019 |
| (Content under development) | - Service Design and Planning | Jan. 1, 2019 |
| AGraHom - Applications of graph homomorphisms | Jan. 1, 2019 | |
| GrR | - Algorithmics, Graphs, Complexity | Jan. 1, 2019 |
| PICS Japon | - Algorithmics, Graphs, Complexity | Jan. 1, 2019 |
| (Content under development) | - Data, Services, Intelligence | Jan. 1, 2019 |
| (Content under development) | - Service Design and Planning | Jan. 1, 2019 |
| Maladie de Charcot | - Service Design and Planning | Jan. 1, 2019 |
| PEPS19-FAVREAU | - Data, Services, Intelligence | Jan. 1, 2019 |
| PEPS19-SAMIR | - Data, Services, Intelligence | Jan. 1, 2019 |
| STRUCT | - Algorithmics, Graphs, Complexity | Jan. 1, 2019 |
| SMART-eDOL | - Data, Services, Intelligence | Jan. 1, 2019 |
| HACCEScol | - Data, Services, Intelligence | Jan. 1, 2019 |
| PhD thesis in collaboration with the Company ELM LEblanc | - Modeling and Optimization of Manufacturing Systems | Jan. 1, 2019 |
| (Content under development) | - Data, Services, Intelligence | Jan. 1, 2019 |
| PROG HUB : CRI | - Network and Security | Jan. 1, 2019 |
| DIGITFOF - Factory of the Future | - Modeling and Optimization of Manufacturing Systems | Jan. 1, 2019 |
| (Content under development) | - Data, Services, Intelligence | Jan. 1, 2019 |
| ECOS-Nord | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | Jan. 1, 2019 |
| CIFRE Luca ARESI (Content under development) | - Modeling and Optimization of Manufacturing Systems | Jan. 1, 2019 |
| MAPO TEMPO CIFRE (Content under development) | - Service Design and Planning | Jan. 1, 2019 |
| DIRE | - Data, Services, Intelligence | Jan. 1, 2019 |
| Qualihealth | - Data, Services, Intelligence | Jan. 1, 2019 |
| (Content under development) | - Algorithmics, Graphs, Complexity | Jan. 1, 2019 |
| (Content under development) | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | Jan. 1, 2019 |
| (Content under development) | - Service Design and Planning | Jan. 1, 2019 |
| Thèse : Outils d'aide à la décision pour l'analyse et l'optimisation d'un système de transport et stockage automatisé. | - Modeling and Optimization of Manufacturing Systems | Jan. 1, 2019 |
| Phylo-Formes3D | - Data, Services, Intelligence | Jan. 1, 2019 |
| DAPPEM : Development of an APPlication for the identification of Erythema Migrans | - Data, Services, Intelligence | Jan. 1, 2019 |
| (Content under development) | - Algorithmics, Graphs, Complexity | Jan. 1, 2019 |
| (Content under development) | - Combinatorial optimization | Jan. 1, 2019 |
| STIC AMSUD | - Service Design and Planning | Jan. 1, 2019 |
| VALADoE | - Data, Services, Intelligence | Dec. 20, 2018 |
| Fondation Caisse d'Epargne 2 | - Modeling and Optimization of Manufacturing Systems | Dec. 6, 2018 |
| STAM | - Data, Services, Intelligence | Nov. 1, 2018 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | Oct. 15, 2018 |
| (Content under development) | - Service Design and Planning | Oct. 1, 2018 |
| RDS-Production: modelling and decision-making platform for Reconfigurable, Digitalized & Servitized Production systems | - Modeling and Optimization of Manufacturing Systems | Oct. 1, 2018 |
| Thèse : Caractérisation et résolution de problèmes de lot sizing complexes | - Modeling and Optimization of Manufacturing Systems | Oct. 1, 2018 |
| Making new discoveries in health through data mining | - Data, Services, Intelligence | Oct. 1, 2018 |
| RDS - PRODUCTION | - Modeling and Optimization of Manufacturing Systems | Oct. 1, 2018 |
| Decrypt: DEclarative approach for symmetric CRYPTography | - Network and Security | Sept. 15, 2018 |
| Thèse : Dimensionnement d'une flotte d'AGV dans un entrepot logistique. | - Modeling and Optimization of Manufacturing Systems | Sept. 1, 2018 |
| uSu_Tech : IoT pour l’environnement | Sept. 1, 2018 | |
| SPACE | - Modeling and Optimization of Manufacturing Systems | Sept. 1, 2018 |
| Projet MMII (Mobilité en milieux industriel et incertain) | Sept. 1, 2018 | |
| DOMINNO Designof product-Service Solution | - Modeling and Optimization of Manufacturing Systems | Aug. 1, 2018 |
| Cifre BOA CONCEPT | - Modeling and Optimization of Manufacturing Systems | Aug. 1, 2018 |
| Thèse : Optimisation d'une ligne de préparation de commande de détail. | - Modeling and Optimization of Manufacturing Systems | Aug. 1, 2018 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | July 1, 2018 |
| Carnot Minds | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | July 1, 2018 |
| Thèse : Modélisation et minimisation dynamique du risque sur les équipements en fabrication microélectronique | - Modeling and Optimization of Manufacturing Systems | July 1, 2018 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | June 1, 2018 |
| thèse : Evaluation des performances et configuration optimisée d'un système de production sous incertitude de la demande. | - Modeling and Optimization of Manufacturing Systems | June 1, 2018 |
| Chaire Avenir Santé | - Service Design and Planning | April 23, 2018 |
| Trust in digital usages | - Algorithmics, Graphs, Complexity - Network and Security | Feb. 19, 2018 |
| Etude Selerys | - Modeling and Optimization of Manufacturing Systems | Feb. 1, 2018 |
| Thèse : Planification des services à domicile | - Service Design and Planning | Feb. 1, 2018 |
| Eauction in the blockchain | - Network and Security | Feb. 1, 2018 |
| I-Site-CAP2025: RobAutAccept | - Network and Security | Jan. 1, 2018 |
| Pavin Energie | - Service Design and Planning | Jan. 1, 2018 |
| (Content under development) | - Data, Services, Intelligence | Jan. 1, 2018 |
| FITS | - Service Design and Planning | Jan. 1, 2018 |
| SAHARA 2 | - Network and Security | Jan. 1, 2018 |
| Thèse : Gestion dynamique et robuste des qualifications en industrie 4.0 | - Modeling and Optimization of Manufacturing Systems | Jan. 1, 2018 |
| MmaSsyf GSPEPI | - Service Design and Planning | Jan. 1, 2018 |
| Thèse : Modélisation et simulation robuste des flux d'une unité de fabrication de semi-conducteurs avec prise en compte des ressources humaines. | - Modeling and Optimization of Manufacturing Systems | Jan. 1, 2018 |
| Sustainable agro-ecosystems | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | Jan. 1, 2018 |
| Subvention ROSA | - Service Design and Planning | Jan. 1, 2018 |
| EP3C | - Data, Services, Intelligence | Jan. 1, 2018 |
| ATTRIHUM | - Data, Services, Intelligence | Jan. 1, 2018 |
| TransiXplore | - Data, Services, Intelligence | Jan. 1, 2018 |
| REGGAN | - Data, Services, Intelligence | Jan. 1, 2018 |
| Tempographs | - Data, Services, Intelligence | Jan. 1, 2018 |
| AUDACE | - Data, Services, Intelligence | Jan. 1, 2018 |
| FlexOPTIM | - Combinatorial optimization | Jan. 1, 2018 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | Jan. 1, 2018 |
| Internet of Things Audit | - Data, Services, Intelligence | Dec. 1, 2017 |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | Dec. 1, 2017 |
| (Content under development) | - Service Design and Planning | Nov. 1, 2017 |
| (Content under development) | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | Oct. 9, 2017 |
| Thèse Propagation des incertitudes et calibration de simulations numériques pour l'évaluation des coûts liés aux inondations marines. | - Combinatorial optimization | Oct. 9, 2017 |
| Thèse : Architecture matérielle et protocoles pour les réseaux de capteurs sans fil adaptés à la surveillance environnementale. | - Network and Security | Oct. 1, 2017 |
| CETAF CIFRE | - Service Design and Planning | Oct. 1, 2017 |
| Thèse : Modélisation, évaluation et optimisation du parcours de prévention des personnes âgées | - Service Design and Planning | Oct. 1, 2017 |
| Thèse : Prédiction des besoins en services des aînés : constitution automatique d’une "Box Fragilité" | - Service Design and Planning | Oct. 1, 2017 |
| Thèse : Modélisation prédictive des parcours de soins à l'aide de techniques de machine learning à partir de bases de données de santés nationales | - Service Design and Planning | Oct. 1, 2017 |
| Thèse : Calcul d'itinéraire dans une architecture répartie | - Service Design and Planning | Oct. 1, 2017 |
| (Content under development) | - Service Design and Planning | Oct. 1, 2017 |
| Thèse : APPRENTISSAGE PROFOND MULTIMODAL POUR L'INTERROGATION DE DOCUMENTS HETEROGENES | - Data, Services, Intelligence | Sept. 1, 2017 |
| C-ROADS | - Network and Security | May 24, 2017 |
| SCUSI CO-FINDUS -Franco Italian Collaboraiton on Industriy 4.0 | - Modeling and Optimization of Manufacturing Systems | May 5, 2017 |
| Vitality Test, a tool to measure the physical condition | - Appui Recherche | May 1, 2017 |
| PRODUCTIVE 4.0 | - Modeling and Optimization of Manufacturing Systems | April 1, 2017 |
| MmaSsyf PFSTI | - Modeling and Optimization of Manufacturing Systems | Feb. 16, 2017 |
| Thèse : Synthèse des mesures de risque pour l'optimisation sous incertitudes. | - Combinatorial optimization | Feb. 1, 2017 |
| CIFRE SAFRAN (Adrien SPAGNOL) | - Team Metamodeling, Continuous Optimization and Applications (MOCA) | Feb. 1, 2017 |
| CEPPPIA | - Data, Services, Intelligence | Jan. 1, 2017 |
| FACTOLAB | - Modeling and Optimization of Manufacturing Systems | Jan. 1, 2017 |
| Thèse : Optimisation de la logistique du dernier kilomètre et du transport à la demande dans un contexte dynamique | - Service Design and Planning | Jan. 1, 2017 |
| ISITE CAP2025 - Instrumental development | Jan. 1, 2017 | |
| (Content under development) | - Modeling and Optimization of Manufacturing Systems | Dec. 30, 2016 |
| Thèse : Hig dimensional optimization of the internal and external aerodynamics of a vehicle. | - Combinatorial optimization | Nov. 7, 2016 |
| Thèse : Conception d’un modèle d’analyse de la performance du pneu à partir de masses de données d’usage. | - Data, Services, Intelligence | Nov. 1, 2016 |
| Thèse : Pilotage fiable et robuste de systèmes de production et de transitique. | - Service Design and Planning | Nov. 1, 2016 |
| REPIT - Répit pour les aidants | - Service Design and Planning | Nov. 1, 2016 |
