Publications du LIMOS
		Les publications sont issues de la collection LIMOS de 
			 HAL 
		
	
	
		
		
			
				
				
				
			
		
	
 
		
		
      
      
      
	
				  
				  Pour sélectionner les thèses, les HDR, ou les rapports de recherche, choisissez le type de document (TYPE DOC) correspondant.
				
				
		       5453 documents
		
		
		| Date publi Type | Co-auteurs Titre journal ou conférence | Domaines | 
|---|---|---|
| 2026 COMM   | Fatemeh Ghasemi, Julien Grange, Mamadou Moustapha Kanté, Florent Madelaine dont LIMOS : Mamadou KANTE , Florent MADELAINE , Weakly-sparse and strongly flip-flat classes of graphs are uniformly almost-wide CSL 2026 - 2026 | Informatique/Logique en informatique | 
| 2026 ART   | Dipayan Chakraborty, Florent Foucaud, Michael Henning, Tuomo Lehtilä dont LIMOS : Dipayan CHAKRABORTY , Florent FOUCAUD , Identifying codes in graphs of given maximum degree: Characterizing trees Discrete Mathematics - 2026 | Maths | 
| 2026 ART   | Dibyayan Chakraborty, Jérémie Chalopin, Florent Foucaud, Yann Vaxès dont LIMOS : Florent FOUCAUD , Isometric path complexity of graphs Discrete Mathematics - 2026 | Informatique/Algorithme et structure de données | 
| 2025 ART   | Subhadeep Dev, Sanjana Dey, Florent Foucaud, Krishna Narayanan, Lekshmi Ramasubramony Sulochana dont LIMOS : Florent FOUCAUD , Monitoring edge-geodetic sets in graphs Discrete Applied Mathematics - 2025 | Informatique/Algorithme et structure de données | 
| 2025 ART   | Alessio Conte, Roberto Grossi, Mamadou Moustapha Kanté, Andrea Marino, Takeaki Uno dont LIMOS : Mamadou KANTE , Listing Maximal H-Free Subgraphs Discrete Applied Mathematics - 2025 | Informatique/Algorithme et structure de données | 
| 2025 ART   | Cezar Mbiethieu, Norbert Tsopze, Engelbert Mephu Nguifo dont LIMOS : Engelbert MEPHU NGUIFO , XLITE-Unet: Extremely Light and Efficient Deep learning architecture with selective atrous and axial depthwise convolution for image segmentation Computer Vision and Image Understanding - 2025 | |
| 2025 COMM   | Nicolas Robert, Fabien Gandon, Maxime Lefrançois dont LIMOS : Maxime LEFRANCOIS , OLIVAW: ACIMOV's GitHub robot assisting agile collaborative ontology development 24th IEEE/WIC International Conference on Web Intelligence and Intelligent Agent Technology - 2025 | Informatique/Génie logiciel | 
| 2025 COMM   | Victor Charpenay, Steven Schockaert dont LIMOS : Victor CHARPENAY , Less Is MuRE: Revisiting Shallow Knowledge Graph Embeddings The 2025 Conference on Empirical Methods in Natural Language Processing (EMNLP 2025) - 2025 | Informatique/Modélisation et simulation | 
| 2025 COMM   | Aya Ferchichi, Ali Ben Abbess, Vincent Barra, Imed Riadh Farah dont LIMOS : Vincent BARRA , Trustworthy AI for Spatio-Temporal Forecasting via Counterfactual Causality IEEE International Conference on Tools with Artificial Intelligence - 2025 | Informatique/Apprentissage | 
| 2025 ART   | Quentin Bramas, Pascal Lafourcade, Stéphane Devismes dont LIMOS : Pascal LAFOURCADE , Infinite grid exploration with synchronous myopic robots without chirality Discrete Applied Mathematics - 2025 | Informatique/Calcul parallèle, distribué et partagé | 
| 2025 ART   | Dibyayan Chakraborty, Florent Foucaud, Anni Hakanen dont LIMOS : Anni HAKANEN , Florent FOUCAUD , Distance-based (and path-based) covering problems for graphs of given cyclomatic number Discrete Mathematics - 2025 | Maths | 
| 2025 COMM   | Cheikh Sid Ahmed Mohamed Taleb, Khaled Medini, Gaya El Dib, Antoine Zimmermann dont LIMOS : Khaled MEDINI , Antoine ZIMMERMANN , A Process-Oriented Framework for Operationalising Agile Transformation Hybrid Human-AI Collaborative Networks 26th IFIP WG 5.5 SOCOLNET Working Conference on Virtual Enterprises, PRO-VE 2025 - 2025 | Informatique/Modélisation et simulation | 
| 2025 COMM   | Oussama Habachi dont LIMOS : Oussama HABACHI , Joint Power Control and User Assignment in RIS-based NOMA: A Multi-kernel Neural Network Approach MSWIM'25 - 27th International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems - 2025 | |
| 2025 COMM   | Khaled Medini, Sandrine Berger-Douce dont LIMOS : Khaled MEDINI , Facilitating Agile Transformation Through Business Process Standardisation – A Case Study Hybrid Human-AI Collaborative Networks 26th IFIP WG 5.5 SOCOLNET Working Conference on Virtual Enterprises, PRO-VE 2025 - 2025 | Informatique/Modélisation et simulation | 
| 2025 COMM   | Mansour Zoubeirou a Mayaki, Victor Charpenay dont LIMOS : Victor CHARPENAY , Modeling Energy Consumption in Deep Learning Architectures Using Power Laws 28th European Conference on Artificial Intelligence (ECAI-2025) - 2025 | Informatique/Apprentissage | 
| 2025 UNDEFINED   | Christopher Leturc, Fabien Gandon, Maxime Lefrançois dont LIMOS : Christopher LETURC , Maxime LEFRANCOIS , Possible Hyperworlds: representing Kripke models in RDF | |
| 2025 ART   | Didier Rullière, Marc Grossouvre dont LIMOS : Didier RULLIERE , Marc GROSSOUVRE , A Joint Kriging Model with Application to Constrained Classification Statistics and Computing - 2025 | Statistiques | 
| 2025 REPORT   | Tengfei An, Gewu Bu, Maria Potop-Butucaru, Bilel Zaghdoudi dont LIMOS : Gewu BU , Randomness is good enough in DAG-based Federated Learning | Informatique/Calcul parallèle, distribué et partagé | 
| 2025 COMM   | Maxime Buron, Hritika Kathuria, Ioana Manolescu, George Siachamis dont LIMOS : Maxime BURON , RDF Query Answering in the Presence of Access Restrictions CoopIS 2025 - 31 st International Conference on Cooperative Information Systems - 2025 | Informatique/Base de données | 
| 2025 UNDEFINED   | Florent Foucaud, Harmender Gahlawat, Fionn Mc Inerney, Prafullkumar Tale dont LIMOS : Harmender GAHLAWAT , Florent FOUCAUD , The Parameterized Complexity of Computing the VC-Dimension | Informatique/Complexité | 
| 2025 POSTER   | Didier Rullière, Rodolphe Le Riche, Xavier Bay, Soumyodeep Mukhopadhyay, Victor Trappler dont LIMOS : Rodolphe LE RICHE , Xavier BAY , Didier RULLIERE , Soumyodeep MUKHOPADHYAY , Victor TRAPPLER , Gaussian Processes: from knowledge-informed Machine Learning to optimization | Maths | 
| 2025 POSTER   | Xavier Delorme, Mohammed-Amine Abdous, Daria Battini, Serena Finco, Sandrine Berger-Douce, Fabio Sgarbossa dont LIMOS : Xavier DELORME , Mohammed-Amine ABDOUS , Ergonomie dans les systèmes de production | Maths | 
| 2025 POSTER   | Arthur Kramer, Thiago Alves de Queiroz, Manuel Lori, Yong-Hong Kou dont LIMOS : Arthur KRAMER , Using scenario-based planning approaches to solve scheduling problems in healthcare | Maths | 
| 2025 POSTER   | Mariza Maliqi, Damien Lamy, Frédéric Grimaud dont LIMOS : Frédéric GRIMAUD , Damien LAMY , Mariza MALIQI , Energy modeling and simulation for industrial systems designed for integration into digital twin framework | Maths | 
| 2025 ART   | Isaac Wilfried Sanou, Julien Baderot, Ali Hallal, Vincent Barra, Léo Mazauric, Johann Foucher dont LIMOS : Vincent BARRA , Ali HALLAL , Deep Learning-Driven Automation of Inner and Outer Objects Segmentation in SEM/TEM Imaging for High-Throughput Semiconductor Metrology Journal of Micro/Nanopatterning, Materials, and Metrology - 2025 | Informatique/Apprentissage | 
| 2025 ART   | Youssef Salman, Anis Hoayek, Mireille Batton-Hubert dont LIMOS : Mireille BATTON HUBERT , Anis HOAYEK , Youssef SALMAN , Detecting Mean Shifts in a Class of Time Series CHARN Models with Application to Financial Data Journal of Scientific Research and Reports - 2025 | Sciences de l'homme et de la societe | 
| 2025 ART   | Khaled Medini, Cheikh Sid Ahmed Mohamed Taleb, Antoine Zimmermann dont LIMOS : Khaled MEDINI , Antoine ZIMMERMANN , Driving agile transformation: the interplay of processes, knowledge and agile thinking Business Process Management Journal - 2025 | Informatique/Modélisation et simulation | 
| 2025 UNDEFINED   | Kamga Durande, Jerry Lonlac, Anthony Fleury, Engelbert Mephu Nguifo dont LIMOS : Engelbert MEPHU NGUIFO , Unleashing the Power of Gradual Patterns for Explainable AI | Informatique/Intelligence artificielle | 
| 2025 COMM   | Elena Yan, Luis G Nardin, Jomi F H Übner, Olivier Boissier, Jaime S Sichman dont LIMOS : Olivier BOISSIER , Elena YAN , Luis Gustavo NARDIN , Perspectives on Regulation Adaptation in Multi-Agent Systems: from Agent to Organization Centric and Beyond 19th Workshop-School on Agents, Environments, and Applications – WESAAC 2025 - 2025 | Informatique/Modélisation et simulation | 
| 2025 UNDEFINED   | Thanh Loan Nguyen, Viet Hung Nguyen dont LIMOS : Viet Hung NGUYEN , Thanh Loan NGUYEN , Polynomial time algorithm for a Bi-objective Spanning Star Forest Problem on Trees | |
| 2025 UNDEFINED   | Thanh Loan Nguyen, Viet Hung Nguyen, Minh Hieu Nguyen, Thi Viet Thanh Vu dont LIMOS : Viet Hung NGUYEN , Minh Hieu NGUYEN , Thanh Loan NGUYEN , On the star forest polytope for 4-cactus graphs | |
| 2025 ART   | Hassan Maatouk, Didier Rullière, Xavier Bay dont LIMOS : Xavier BAY , Didier RULLIERE , Efficient constrained Gaussian process approximation using elliptical slice sampling Bayesian Analysis - 2025 | Statistiques | 
| 2025 UNDEFINED   | Martin Bombardelli, Gérard Fleury, Philippe Lacomme, Bogdan Vulpescu dont LIMOS : Philippe LACOMME , Gérard FLEURY , Martin BOMBARDELLI , Foundations of photonic quantum computation | Physique | 
| 2025 COMM   | Pascal Lafourcade, Elsa Lopez Perez, Charles Olivier-Anclin, Cristina Onete, Clément Papon, Mališa Vučinić dont LIMOS : Pascal LAFOURCADE , Charles OLIVIER-ANCLIN , Fine-grained, privacy-augmenting LI-compliance in the LAKE standard - Extended version ESORICS 2025 - 30th European Symposium on Research in Computer Security - 2025 | Informatique/Cryptographie et sécurité | 
| 2025 COMM   | Lalie Arnoud, Zoé Lagache, Pierre-Henri Thevenon, Aloïs Champenois, Victor Breux, Maxime Puys, Éric Gaussier, Oum-El-Kheir Aktouf dont LIMOS : Maxime PUYS , HENDRICS: A Hardware-in-the-Loop Testbed for Enhanced Intrusion Detection, Response and Recovery of Industrial Control Systems 30th European Symposium on Research in Computer Security (ESORICS 2025), Workshop on Assessment with New methodologies, Unified Benchmarks, and environments, of Intrusion detection and response Systems (ANUBIS) - 2025 | Informatique/Cryptographie et sécurité | 
| 2025 COMM   | Florent Durécu, Maxime Puys, Gérard Chalhoub, Paul-Marie Grollemund dont LIMOS : Gérard CHALHOUB , Maxime PUYS , Evaluation of Machine Learning Intrusion Detection Systems Resiliency to Network Traffic Evolution 33rd International Conference on Software, Telecommunications, and Computer Networks (SoftCOM 2025) - 2025 | Statistiques | 
| 2025 OTHER   | Nicolas Cassiau, Nadjib Achir, Cédric Adjih, Guillaume Andrieux, Walid Bechkit, Siwar Ben Hadj Said, Olivier Boissier, Aymen Bouferroum, Richard Combes, Fabien Courrèges, Hiba Dakdouk, Amira Dhaouadi, Jean-François Diouris, Salah Eddine Elayoubi, Jérôme Härri, Mihia Kassi, Xavier Lagrange, Yandi Liu, Valeria Loscri, Valerian Mannoni, Sébastien Maudet, Nathalie Mitton, Amina Mokdad, Emmanuel Moulay, Ali Nadar, Rémi Nahon, Romain Négrier, van Tam Nguyen, Alexander Pelov, Clency Perrine, Marc Pierre, Sébastien Pillement, Antony Pottier, Charly Poulliat, Yannis Pousset, Mina Rady, Nourhen Sboui, Patrick Sondi, Laurent Toutain dont LIMOS : Olivier BOISSIER , Overcoming the Technical Hurdles of IoT Adoption: the FITNESS Project Vision and Insights | Informatique/Réseaux et télécommunications | 
| 2025 COMM   | Khouloud Ammar, Wissem Inoubli, Sami Zghal, Engelbert Mephu Nguifo dont LIMOS : Engelbert MEPHU NGUIFO , WeightedHGE: Weighted Heterogeneous Graph Embedding International Conference on Knowledge-Based and Intelligent Information & Engineering Systems - 2025 | |
| 2025 ART   | Hao Ding, Jing Sun, Rui Long, Xiaoping Jiang, Hongling Shi, Yuting Qin, Zongze Li, Jian-Jin Li dont LIMOS : Jian-Jin LI , Hongling SHI , Visible-Infrared Person Re-Identification Based on Feature Decoupling and Refinement ACM Transactions on Multimedia Computing, Communications and Applications - 2025 | Sciences de l'ingenieur | 
| 2025 COMM   | Tom Reynaud, Erfan Enferad, Maxime Lefrancois dont LIMOS : Maxime LEFRANCOIS , Facilitating the use of Physics-Based Simulations on Embedded Devices by running FMUs from MicroPython 16th International Modelica & FMI Conference - 2025 | Informatique/Modélisation et simulation | 
| 2025 REPORT   | Maxime Buron, Hritika Kathuria, Ioana Manolescu, George Siachamis dont LIMOS : Maxime BURON , RDF Query Answering in the Presence of Access Restrictions | |
| 2025 ART   | Sylvie Rousset, Carole Brun, Gil Boudet, Philippe Lacomme, Frédéric Dutheil dont LIMOS : Philippe LACOMME , Associations Between Stress Level, Environment, and Emotional and Behavioral Characteristics in Service Sector Employees International Journal of Environmental Research and Public Health - 2025 | Sciences du vivant | 
| 2025 UNDEFINED   | Fernando Núñez-Regueiro, Herbert W. Marsh, Pascal Bressoux, Anatolia Batruch, Marinette Bouet, Marco Bressan, Genavee Brown, Fabrizio Butera, Anthony Cherbonnier, Céline Darnon, Marie Demolliens, Anne-Laure de Place, Olivier Desrichard, Luc Goron, Brivael Hémon, Pascal Huguet, Eric Jamet, Vincent Mazenod, Nathalie Mella-Barraco, Estelle Michinov, Nicolas Michinov, Nana Ofosu, Laurine Peter, Céline Poletti, Isabelle Régner, Mathilde Riant, Anaïs Robert, Ocyna Rudmann, Camille Sanrey, Arnaud Stanczak, Farouk Toumani, Emilio Paolo Visintin, Pascal Pansu dont LIMOS : Farouk TOUMANI , Marinette BOUET , Vincent MAZENOD , I Feel Competent, Therefore I Am: Self-Concept and Skill Interact at Different Speeds | Statistiques | 
| 2025 POSTER   | Lina Nachabe, Maxime Lefrançois, Cyril Effantin, Antoine Zimmermann dont LIMOS : Antoine ZIMMERMANN , Lina NACHABE , Maxime LEFRANCOIS , Automatic Creation of Knowledge Graphs From IEC 61850-Tagged Datasets for Renewable Energy Systems | Informatique/Langage de programmation | 
| 2025 COMM   | Océane Granier, Roxane Bertrand, Kevin Gravouil, Laurent Prevot dont LIMOS : Kevin GRAVOUIL , How Task Complexity and Voice Type Shape Prosodic and Physiologic Cues of Engagement in Human-Machine Dialogue Workshop on the Semantics and Pragmatics of Dialogue - 2025 | Sciences de l'homme et de la societe | 
| 2025 COMM   | Zaar Khizar, Johann Laconte, Roland Lenain, Romuald Aufrère dont LIMOS : Romuald AUFRERE , Muhammad Haseeb KHIZAR , Feeling the force: A nuanced physics-based traversability sensor for navigation in unstructured vegetation European Conference on Mobile Robots - 2025 | Informatique/Robotique | 
| 2025 UNDEFINED   | Salman Youssef, Hoayek Anis, Mireille Batton‐hubert dont LIMOS : Mireille BATTON HUBERT , Detecting Changes in the Mean of Maximum and Minimum Temperatures Across European Cities | Statistiques | 
| 2025 ART   | Khadija Hadj Salem, Arthur Kramer, Alexis Robbes dont LIMOS : Khadija HADJ SALEM , Arthur KRAMER , Job sequencing and tool switching problem with non-identical parallel machines: Mathematical formulations and modeling improvements European Journal of Operational Research - 2025 | Maths | 
| 2025 ART   | Hassan Maatouk, Didier Rullière, Xavier Bay dont LIMOS : Xavier BAY , Didier RULLIERE , Bayesian analysis of constrained Gaussian processes Bayesian Analysis - 2025 | Statistiques | 
| 2025 ART   | Elodie Suzanne, Nabil Absi, Valeria Borodin, Wilco van den Heuvel dont LIMOS : Valeria BORODIN , Nabil ABSI , Elodie SUZANNE , Collaborative lot-sizing for industrial symbiosis International Journal of Production Economics - 2025 | Informatique/Recherche opérationnelle | 
      
        
        
            Page 1 of 110.
        
        
            next
        
      
	  
	