QUILLIOT - Alain
	
		Toutes les publications (132)
		
		
		
      
		
      | Date/Type | Titre/URL/journal | Domaines | Notes SJR/Core | Cit. GScholar | 
|---|---|---|---|---|
| 2025 ART | Benoît Albert, Mari Chaikovskaia, Jean-Philippe Lucien Gayon, Alain Quilliot Sizing and scheduling for a fleet of reconfigurable mobile robots International Journal of Production Research - 2025 | Informatique/Recherche opérationnelle | ||
| 2025 ART | Mari Chaikovskaia, Jean-Philippe Lucien Gayon, Alain Quilliot Optimization of a fleet of reconfigurable robots Flexible Services and Manufacturing Journal - 2025 | Informatique/Recherche opérationnelle | ||
| 2024 PROCEEDINGS | Aurélien Mombelli, Alain Quilliot, Mourad Baiou Multiple Heuristics with Reinforcement Learning to Solve the Safe Shortest Path Problem in a Warehouse | Informatique/Recherche opérationnelle | ||
| 2024 ART | Christian Artigues, Emmanuel Hébrard, Alain Quilliot, Hélène Toussaint The Continuous Time-Resource Trade-off Scheduling Problem with Time Windows INFORMS Journal on Computing - 2024 | Informatique/Recherche opérationnelle | ||
| 2024 ART | José Luis Figueroa González, Mourad Baiou, Alain Quilliot, Hélène Toussaint, Annegret Wagler A project and lift approach for a 2-commodity flow relocation model in a time expanded network Discrete Applied Mathematics - 2024 | Maths | ||
| 2024 COMM | Pierre Bergé, Mari Chaikovskaia, Jean-Philippe Lucien Gayon, Alain Quilliot Approximation Algorithm for Job Scheduling with Reconfigurable Resources International Symposium on Combinatorial Optimisation - ISCO 2024 - 2024 | Informatique/Recherche opérationnelle | ||
| 2024 PROCEEDINGS | Fatiha Bendali, Alejandro Olivas Gonzales, Alain Quilliot, Hélène Toussaint Surrogate Constraints for Synchronized Energy Production/Consumption | Informatique/Recherche opérationnelle | ||
| 2024 ART | Fatiha Bendali, Eloise Yollande Mole Kamga, Jean Mailfert, Alain Quilliot, Hélène Toussaint A polyhedral analysis of the synchronous management of energy production and consumption problem Annals of Operations Research - 2024 | Informatique/Recherche opérationnelle | ||
| 2024 ART | Chijia Liu, Alain Quilliot, Hélène Toussaint, Dominique Feillet A filtering system to solve the large-scale shared autonomous vehicles Dial-a-Ride Problem Transportation research. Part C, Emerging technologies - 2024 | Informatique/Recherche opérationnelle | ||
| 2024 PROCEEDINGS | Fatiha Bendali, Eloise Mole Kamga, Jean Mailfert, Alejandro Olivas Gonzales, Alain Quilliot, Hélène Toussaint Surrogate Estimators for Complex Bi-level Energy Management | Informatique/Recherche opérationnelle | ||
| 2024 PROCEEDINGS | José-L. Figueroa, Alain Quilliot, Hélène Toussaint, Annegret Wagler Managing Time Expanded Networks: The Strong Lift Problem | Maths | ||
| 2024 PROCEEDINGS | Dominique Feillet, Chijia Liu, Alain Quilliot, Hélène Toussaint A Guided Insertion Mechanism for Solving the Dynamic Large-Scale Dial-a-Ride Problem | Informatique/Recherche opérationnelle | ||
| 2024 PROCEEDINGS | Chijia Liu, Dominique Feillet, Alain Quilliot, Hélène Toussaint Learning Insertion Patterns to Enhance Operational Efficiency in Large-Scale Dial-a-Ride Systems | Informatique/Recherche opérationnelle | ||
| 2024 REPORT | Pierre Bergé, Mari Chaikovskaia, Jean-Philippe Lucien Gayon, Alain Quilliot Approximation algorithms for Job Scheduling with reconfigurable resources | |||
| 2024 PROCEEDINGS | Hélène Toussaint, Fatiha Bendali, Alain Quilliot, Alejandro Olivas Gonzalez Learning Estimators in order to Optimize the Management of Energy | Informatique/Recherche opérationnelle | ||
| 2023 COMM | Aurélien Mombelli, Alain Quilliot Synchronising Lot Sizing and Job Scheduling SOICT 2023: The 12th International Symposium on Information and Communication Technology - 2023 | Informatique/Recherche opérationnelle | ||
| 2023 COMM | José Luis Figueroa González, Alain Quilliot, Hélène Toussaint, Annegret Wagler Managing a Time Expanded Network through Project-and-Lift SOICT 2023: The 12th International Symposium on Information and Communication Technology - 2023 | Informatique/Recherche opérationnelle | ||
| 2023 ART | Fatiha Bendali, Jean Mailfert, Eloise Mole Kamga, Alain Quilliot, Hélène Toussaint Models, Algorithms and Approximation Results for a Bi-Level Synchronized Knapsack Problem Cybernetics and Systems - 2023 | Informatique/Complexité | ||
| 2023 COMM | Philippe Chretienne, Alain Quilliot, Hélène Toussaint An Efficient A* Like Algorithm for the Scheduling of Unit-Time Jobs with Release and Due Dates under Non Idling Constraints 9th International Conference on Control, Decision and Information Technologies (CoDIT) - 2023 | Informatique/Recherche opérationnelle | ||
| 2023 PROCEEDINGS | Aurélien Mombelli, Alain Quilliot, Mourad Baiou A Comparison of Several Speed Computation Methods for the Safe Shortest Path Problem | Informatique/Recherche opérationnelle | ||
| 2023 COMM | Chijia Liu, Dominique Feillet, Alain Quilliot, Hélène Toussaint Large-Scale Shared Autonomous Vehicles Dial-a-Ride Problem ROADEF - 2023 | Informatique/Recherche opérationnelle | ||
| 2023 COMM | José-L Figueroa, Mourad Bïou, Alain Quilliot, Hélène Toussaint, Annegret Wagler A Project and Lift Approach for a 2-Commodity Flow Relocation Model in a Time Expanded Network ROADEF 2023:24ème édition du congrès annuel de la Société Française de Recherche Opérationnelle et d'Aide à la Décision - 2023 | Informatique/Recherche opérationnelle | ||
| 2023 COMM | Mari Chaikovskaia, Jean-Philippe Lucien Gayon, Alain Quilliot Minimisation du nombre de robots coopératifs et reconfigurables pour le transport de charges hétérogènes 24ème congrès annuel de la Société Française de Recherche Opérationnelle et d'Aide à la Décision - 2023 | Informatique/Recherche opérationnelle | ||
| 2023 COMM | Aurelien Mombelli, Alain Quilliot, Mourad Baiou Managing flow problems defined on time-expanded networks through a project/lift decomposition ROADEF 2023 - 2023 | Informatique/Recherche opérationnelle | ||
| 2023 PROCEEDINGS | José Luis Figueroa González, Alain Quilliot, Hélène Toussaint, Annegret Wagler Managing Time Expanded Networks through Project and Lift: the Lift Issue | Maths | ||
| 2023 PROCEEDINGS | Jose-Luis Figueroa, Alain Quilliot, Hélène Toussaint Algorithmic Handling of Time Expanded Networks | Informatique/Recherche opérationnelle | ||
| 2023 PROCEEDINGS | Chi Thao Nguyen, Jean-Philippe Lucien Gayon, Viet Hung Nguyen, Alain Quilliot, Anh Son Ta Pickup and Delivery Problem with Cooperative Robots | Informatique/Recherche opérationnelle | ||
| 2023 PROCEEDINGS | Chijia Liu, Alain Quilliot, Hélène Toussaint, Dominique Feillet A Filtering System for the Large-Scale Dial-A-Ride Problem With Shared Autonomous Vehicles | Informatique/Recherche opérationnelle | ||
| 2023 PROCEEDINGS | Alejandro Gonzalez, Alain Quilliot, Hélène Toussaint Synchronizing Vehicle Routing and Photo-Voltaic Production | Informatique/Recherche opérationnelle | ||
| 2023 ART | José-L. Figueroa, Alain Quilliot, Hélène Toussaint, Annegret Wagler Optimal Paths with Impact on a Constraint System: An Application to the 1-Request Insertion for the Pickup and Delivery Problem with Transfers SN Computer Science - 2023 | Informatique/Algorithme et structure de données | ||
| 2022 PROCEEDINGS | José Luis Figueroa González, Mourad Baïou, Alain Quilliot, Hélène Toussaint, Annegret Wagler Branch-and-Cut for a 2-Commodity Flow Relocation Model with Time Constraints | Maths | ||
| 2022 PROCEEDINGS | Alain Quilliot, Fatiha Bendali, Jean Mailfert, Eloise Mole Kamga, Alejandro Olivas Gonzalez, Hélène Toussaint Surrogate Estimators for Complex Bi-Level Energy Management | |||
| 2022 COUV | Mourad Baiou, Aurélien Mombelli, Alain Quilliot Monitoring a Fleet of Autonomous Vehicles through A* like Algorithms and Reinforcement Learning | Informatique/Recherche opérationnelle | ||
| 2022 ART | Alain Quilliot, Djamal Rebaine Linear time algorithms on mirror trees Journal of Combinatorial Optimization - 2022 | Informatique/Recherche opérationnelle | ||
| 2022 ART | Zhengze Zhu, Lounis Adouane, Alain Quilliot Decentralised CAVs based on micro–macro flow control (MiMaFC) strategy for multi‐intersection traffic network IET Intelligent Transport Systems - 2022 | Sciences de l'ingenieur | ||
| 2022 COMM | Manuel Trotta, Claudia Archetti, Dominique Feillet, Alain Quilliot A pickup and delivery problem with a fleet of electric vehicles and a local energy production unit 11th Triennial Symposium on Transportation Analysis conference (TRISTAN XI) - 2022 | Informatique/Recherche opérationnelle | ||
| 2022 COMM | Manuel Trotta, Claudia Archetti, Dominique Feillet, Alain Quilliot Pickup and delivery problems with autonomous vehicles on rings Odysseus 2021, the Eight International Workshop on Freight Transportation and Logistics - 2022 | Informatique/Recherche opérationnelle | ||
| 2022 ART | Nir Halman, Mikhail Kovalyov, Alain Quilliot Max–max, max–min, min–max and min–min knapsack problems with a parametric constraint 4OR: A Quarterly Journal of Operations Research - 2022 | Informatique/Recherche opérationnelle | ||
| 2022 PROCEEDINGS | Aurelien Mombelli, A. Olivas Gonzales, Mourad Baïou, Alain Quilliot Safe Management of Autonomous Vehicles | Informatique/Systèmes et contrôle | ||
| 2022 COMM | Manuel Trotta, Claudia Archetti, Dominique Feillet, Alain Quilliot Pickup and delivery with a fleet of electric vehicles and a local energy production unit 23ème congrès annuel de la Société Française de Recherche Opérationnelle et d'Aide à la Décision - 2022 | Maths | ||
| 2022 COMM | Aurélien Mombelli, Alain Quilliot, Mourad Baiou Searching for a Safe Shortest Path in a Warehouse 11th International Conference on Operations Research and Enterprise Systems - 2022 | Informatique/Recherche opérationnelle | ||
| 2022 COMM | José-L. Figueroa, Alain Quilliot, Hélène Toussaint, Annegret Wagler Optimal 1-Request Insertion for the Pickup and Delivery Problem with Transfers and Time Horizon 11th International Conference on Operations Research and Enterprise Systems - 2022 | Informatique/Algorithme et structure de données | ||
| 2022 PROCEEDINGS | Fatiha Bendali, Eloise Mole Kamga, Jean Mailfert, Alain Quilliot, Hélène Toussaint Dynamic Programming for the Synchronization of Energy Production and Consumption Processes | Informatique/Recherche opérationnelle | ||
| 2022 PROCEEDINGS | Alain Quilliot, Hélène Toussaint, Alejandro Olivas Gonzalez Surrogate Component Approach for a Synchronization Problem | Informatique/Recherche opérationnelle | ||
| 2021 ART | Nathalie Grangeon, Raïssa G Mbiadou Saleu, Laurent Deroussi, Dominique Feillet, Alain Quilliot The parallel drone scheduling problem with multiple drones and vehicles European Journal of Operational Research - 2021 | Informatique/Recherche opérationnelle | ||
| 2021 ART | Nadia Brauner, Mikhail Kovalyov, Alain Quilliot, Hélène Toussaint No-idle parallel-machine scheduling of unit-time jobs with a small number of distinct release dates and deadlines Computers and Operations Research - 2021 | Informatique/Recherche opérationnelle | ||
| 2021 ART | Fatiha Bendali, Eloise Mole Kamga, Jean Mailfert, Alain Quilliot, Hélène Toussaint Pipe-lining dynamic programming processes to synchronize both the production and the consumption of energy RAIRO - Operations Research - 2021 | Maths | ||
| 2021 ART | Fatiha Bendali, Eloise Mole Kamga, Jean Mailfert, Alain Quilliot, Hélène Toussaint Synchronizing energy production and vehicle routing RAIRO - Operations Research - 2021 | Maths | ||
| 2021 ART | Mikhail Kovalyov, Erwin Pesch, Alain Quilliot Provision-after-wait with preferences ordered by difference: Tighter complexity and better approximation European Journal of Operational Research - 2021 | Informatique/Recherche opérationnelle | ||
| 2021 ART | Hamza Ben Ticha, Nabil Absi, Dominique Feillet, Alain Quilliot, Tom van Woensel The Time-Dependent Vehicle Routing Problem with Time Windows and Road-Network Information SN Operations Research Forum - 2021 | Informatique/Recherche opérationnelle | ||
| 2021 COMM | Christian Artigues, Emmanuel Hébrard, Alain Quilliot, Hélène Toussaint Multi-Mode RCPSP with Safety Margin Maximization: Models and Algorithms 10th International Conference on Operations Research and Enterprise Systems - 2021 | Informatique/Recherche opérationnelle | ||
| 2021 ART | Hamza Ben Ticha, Nabil Absi, Dominique Feillet, Alain Quilliot The Steiner bi-objective shortest path problem EURO Journal on Computational Optimization - 2021 | Informatique/Recherche opérationnelle | ||
| 2021 COMM | Mourad Baïou, Aurelien Mombelli, Alain Quilliot, Lounis Adouane, Zheng-Ze Zhu Algorithms for the Safe Management of Autonomous Vehicles 16th Conference on Computer Science and Intelligence Systems (FedCSIS 2021) - 2021 | Informatique/Automatique | ||
| 2021 ART | Zheng-Ze Zhu, Lounis Adouane, Alain Quilliot Flexible multi-unmanned ground vehicles (MUGVs) in intersection coordination based on $\varepsilon$-constraint probability collectives algorithm International Journal of Intelligent Robotics and Applications - 2021 | Informatique/Automatique | ||
| 2021 ART | Manuel Trotta, Claudia Archetti, Dominique Feillet, Alain Quilliot Pickup and delivery problems with autonomous vehicles on rings European Journal of Operational Research - 2021 | Informatique/Recherche opérationnelle | ||
| 2020 COMM | Manuel Trotta, Dominique Feillet, Alain Quilliot Pickup and delivery problems with autonomous vehicles on a ring 21ème congrès annuel de la Société Française de Recherche Opérationnelle et d'Aide à la Décision - 2020 | Informatique/Recherche opérationnelle | ||
| 2020 ART | Alain Quilliot, Antoine Sarbinowski, Hélène Toussaint Vehicle driven approaches for non preemptive vehicle relocation with integrated quality criterion in a vehicle sharing system Annals of Operations Research - 2020 | Informatique/Recherche opérationnelle | ||
| 2019 COMM | Christian Artigues, Emmanuel Hébrard, Alain Quilliot, Peter J Stuckey, Hélène Toussaint MODELS AND ALGORITHMS FOR EVACUATION PLANNING FOR WILDFIRES GEO-SAFE Wildfire Conference - 2019 | Informatique/Recherche opérationnelle | ||
| 2019 ART | Sahar Bsaybes, Alain Quilliot, Annegret K Wagler Fleet management for autonomous vehicles using flows in time-expanded networks TOP - 2019 | Informatique/Recherche opérationnelle | ||
| 2019 COMM | Alain Quilliot, Hélène Toussaint Handling Vehicle Relocation Through Layered graphs Workshop of the EURO Working Group on Vehicle Routing and Logistics optimization (VEROLOG) - 2019 | Informatique/Recherche opérationnelle | ||
| 2019 COMM | Nadia Brauner, Mikhail Kovalyov, Alain Quilliot, Hélène Toussaint No-idle Parallel Machine Scheduling of Unit-time Jobs CoDIT 2019 - 6th International Conference on Control, Decision and Information Technologies - 2019 | Informatique/Recherche opérationnelle | ||
| 2019 COMM | Alain Quilliot, Hélène Toussaint Layered Network Oriented Approaches for Vehicle Relocation Problems 2019 6th International Conference on Control, Decision and Information Technologies (CoDIT) - 2019 | Informatique/Recherche opérationnelle | ||
| 2019 ART | Philippe Lacomme, Aziz Moukrim, Alain Quilliot, Marina Vinot Integration of routing into a resource-constrained project scheduling problem EURO Journal on Computational Optimization - 2019 | Informatique/Recherche opérationnelle | ||
| 2019 ART | Sahar Bsaybes, Alain Quilliot, Annegret K Wagler Fleet management for autonomous vehicles: Online PDP under special constraints RAIRO - Operations Research - 2019 | Informatique/Mathématique discrète | ||
| 2018 ART | Raïssa G Mbiadou Saleu, Laurent Deroussi, Nathalie Grangeon, Alain Quilliot, Dominique Feillet An iterative two-step heuristic for the parallel drone scheduling traveling salesman problem Networks - 2018 | Informatique/Recherche opérationnelle | ||
| 2018 ART | Alain Quilliot, Djamal Rebaine, Hélène Toussaint Lower and upper bounds for the linear arrangement problem on interval graphs RAIRO - Operations Research - 2018 | Informatique/Recherche opérationnelle | ||
| 2018 ART | Matthieu Gondran, Marie-José Huguet, Philippe Lacomme, Alain Quilliot, Nikolay Tchernev A Dial-a-Ride evaluation for solving the job-shop with routing considerations Engineering Applications of Artificial Intelligence - 2018 | Informatique/Intelligence artificielle | ||
| 2018 ART | Hamza Ben Ticha, Nabil Absi, Dominique Feillet, Alain Quilliot, Tom van Woensel A branch‐and‐price algorithm for the vehicle routing problem with time windows on a road network Networks - 2018 | Informatique/Recherche opérationnelle | ||
| 2018 COUV | Sahar Bsaybes, Alain Quilliot, Annegret K Wagler Fleet management for autonomous vehicles using multicommodity coupled flows in time-expanded networks | Informatique/Recherche opérationnelle | ||
| 2018 ART | Alexandre Dolgui, Vladimir Kotov, Aliaksandr Nekrashevich, Alain Quilliot General parametric scheme for the online uniform machine scheduling problem with two different speeds Information Processing Letters - 2018 | Informatique/Complexité | ||
| 2018 ART | Philippe Lacomme, Aziz Moukrim, Alain Quilliot, Marina Vinot Supply chain optimisation with both production and transportation integration: multiple vehicles for a single perishable product International Journal of Production Research - 2018 | Informatique/Recherche opérationnelle | ||
| 2018 ART | Alexandre Dolgui, Mikhail Kovalyov, Alain Quilliot Simple paths with exact and forbidden lengths Naval Research Logistics - 2018 | Informatique/Recherche opérationnelle | ||
| 2018 ART | Hamza Ben Ticha, Nabil Absi, Dominique Feillet, Alain Quilliot Vehicle routing problems with road-network information: State of the art Networks - 2018 | Informatique/Recherche opérationnelle | ||
| 2018 ART | Pierre Fouilhoux, A.Ridha Mahjoub, Alain Quilliot, Hélène Toussaint Branch-and-Cut-and-Price algorithms for the preemptive RCPSP RAIRO - Operations Research - 2018 | Maths | ||
| 2017 ART | Sahar Bsaybes, Alain Quilliot, Annegret K Wagler Fleet management for autonomous vehicles using flows in time-expanded networks Electronic Notes in Discrete Mathematics - 2017 | Informatique/Mathématique discrète | ||
| 2017 COMM | Philippe Lacomme, Aziz Moukrim, Alain Quilliot, Nikolay Tchernev, Marina Vinot A Linear Program for the Resource-Constrained Project Scheduling Problem with Routing 7th International Conference on Industrial Engineering and Systems Management (IESM 2017) - 2017 | Informatique/Recherche opérationnelle | ||
| 2017 ART | Pascale Bendotti, Philippe Chrétienne, Pierre Fouilhoux, Alain Quilliot Anchored reactive and proactive solutions to the CPM-scheduling problem European Journal of Operational Research - 2017 | Informatique/Recherche opérationnelle | ||
| 2017 COMM | Raïssa Saleu, Laurent Deroussi, Dominique Feillet, Nathalie Grangeon, Alain Quilliot Optimization of urban delivery systems with drones VeRoLog (Annual Workshop of the EURO Working Group on Vehicle Routing and Logistics optimization) - 2017 | Informatique/Recherche opérationnelle | ||
| 2017 COMM | Philippe Lacomme, Aziz Moukrim, Alain Quilliot, Marina Vinot Optimal resolution of the transport problem from a flow into a RCPSP with routing sixth meeting of the EURO Working Group on Vehicle Routing and Logistics optimization (VeRoLog 2017) - 2017 | Informatique/Recherche opérationnelle | ||
| 2017 ART | Victor Pimenta, Alain Quilliot, Hélène Toussaint, Daniele Vigo Models and algorithms for reliability-oriented Dial-a-Ride with autonomous electric vehicles European Journal of Operational Research - 2017 | Informatique/Automatique | ||
| 2017 COMM | Philippe Lacomme, Aziz Moukrim, Alain Quilliot, Marina Vinot Formalisation linéaire d’un problème de RCPSP avec transport de ressources 18e congrès annuel de la Société Française de Recherche Opérationnelle et d'Aide à la Décision (ROADEF 2017) - 2017 | Informatique/Recherche opérationnelle | ||
| 2017 COMM | Philippe Lacomme, Aziz Moukrim, Alain Quilliot, Marina Vinot Résolution conjointe du problème d’ordonnancement et de transport des ressources dans un RCPSP avec une flotte hétérogène de véhicule 18e congrès annuel de la Société Française de Recherche Opérationnelle et d'Aide à la Décision (ROADEF 2017) - 2017 | Informatique/Recherche opérationnelle | ||
| 2017 ART | Alexandre Dolgui, Mikhail Y. Kovalyov, Alain Quilliot Knapsack problem with objective value gaps Optimization Letters - 2017 | Informatique/Recherche opérationnelle | ||
| 2017 ART | Hamza Ben Ticha, Nabil Absi, Dominique Feillet, Alain Quilliot Empirical analysis for the VRPTW with a multigraph representation for the road network Computers and Operations Research - 2017 | Informatique/Recherche opérationnelle | ||
| 2016 COMM | Alexandre Dolgui, Vladimir Kotov, Alain Quilliot General Parametric Scheme for the Uniform Scheduling Problem with Two Different Speeds CSIST’2016 - 2016 | Informatique/Recherche opérationnelle | ||
| 2016 COMM | Philippe Lacomme, Aziz Moukrim, Alain Quilliot, Marina Vinot The Integrated Production and Transportation Scheduling Problem based on a GRASPxELS resolution scheme 8th IFAC Conference on Manufacturing Modelling, Management and Control (MIM 2016) - 2016 | Informatique/Recherche opérationnelle | ||
| 2016 COMM | Philippe Lacomme, Aziz Moukrim, Alain Quilliot, Marina Vinot Scheduling resource-constrained projects with transportation constraints The fifth meeting of the EURO Working Group on Vehicle Routing and Logistics optimization (VeRoLog) - 2016 | Informatique/Recherche opérationnelle | ||
| 2016 ART | Alexandre Dolgui, Alain Quilliot, Vladimir Kotov A Parametric Scheme for Online Uniform-Machine Scheduling BULETINUL ACADEMIEI DE STIINTE A REPUBLICII MOLDOVA. MATEMATICA - 2016 | Informatique/Recherche opérationnelle | ||
| 2016 COMM | Philippe Lacomme, Aziz Moukrim, Alain Quilliot, Marina Vinot Résolution conjointe des problèmes de production et de transport avec plusieurs véhicules 17ème congrès annuel de la Société française de Recherche Opérationnelle et d’Aide à la Décision (ROADEF) - 2016 | Informatique/Recherche opérationnelle | ||
| 2016 ART | Sarah Ben Othman, Hayfa Zgaya, Slim Hammadi, Alain Quilliot, Alain Martinot, Jean-Marie Renard Agents endowed with uncertainty management behaviors to solve a multiskill healthcare task scheduling Journal of Biomedical Informatics - 2016 | Sciences du vivant | ||
| 2015 ART | Pascal Halffmann, Sven O. Krumke, Alain Quilliot, Annegret K Wagler, Jan-Thierry Wegener On the Online Min-Wait Relocation Problem Electronic Notes in Discrete Mathematics - 2015 | Informatique/Recherche opérationnelle | ||
| 2015 COMM | Philippe Lacomme, Aziz Moukrim, Alain Quilliot, Marina Vinot A GRASPxELS Approach for the Resolution of the Integrated Production and Transportation scheduling Problem 5th International Conference on Computers & Industrial Engineering (CIE45) - 2015 | Informatique/Recherche opérationnelle | ||
| 2015 COMM | Philippe Lacomme, Aziz Moukrim, Alain Quilliot, Daniele Vigo, Marina Vinot Simultaneously Handling Routing and Scheduling Through a GRASPxELS Algorithm 27th European Conference on Operational Research (EURO) - 2015 | Informatique/Recherche opérationnelle | ||
| 2015 COMM | Sarah Ben Othman, Slim Hammadi, Alain Quilliot Multi-Objective Evolutionary for Multi-Skill Health Care Tasks Scheduling incom2015 - 2015 | Sciences du vivant | ||
| 2015 PROCEEDINGS | Victor Pimenta, Alain Quilliot, Hélène Toussaint, Daniele Vigo Reliability Oriented DARP Models Involving Autonomous Vehicles | Informatique/Recherche opérationnelle | ||
| 2015 COUV | Aziz Moukrim, Alain Quilliot, Hélène Toussaint Branch and Price for Preemptive and Non Preemptive RCPSP Based on Interval Orders on Precedence Graphs | Informatique/Recherche opérationnelle | ||
| 2015 ART | Samuel Deleplanque, Alain Quilliot Tools for Robustness in Dynamic Dial-a-Ride Problem Studies in Computational Intelligence - 2015 | Informatique/Algorithme et structure de données | ||
| 2015 ART | Aziz Moukrim, Alain Quilliot, Hélène Toussaint An effective branch-and-price algorithm for the Preemptive Resource Constrained Project Scheduling Problem based on minimal Interval Order Enumeration European Journal of Operational Research - 2015 | Informatique/Mathématique discrète | ||
| 2014 COMM | Aziz Moukrim, Alain Quilliot, Hélène Toussaint Branch and price with constraint propagation for Resource Constrained Project Scheduling Problem International Conference on Control, Decision and Information Technologies (CoDIT) - 2014 | Informatique/Recherche opérationnelle | ||
| 2014 REPORT | Samuel Deleplanque, Ana Luisa Marques Fernandes, Luiza Bernardes Real, Ricardo Saraiva de Camargo, Alain Quilliot The Minimization of the Number of Stops Problem | Informatique/Algorithme et structure de données | ||
| 2014 COMM | Alain Quilliot, Sven O. Krumke, Annegret K. Wagler, Jan-Thierry Wegener Relocation in Carsharing Systems using Flows in Time-Expanded Networks ROADEF - 15ème congrès annuel de la Société française de recherche opérationnelle et d'aide à la décision - 2014 | Informatique/Recherche opérationnelle | ||
| 2013 UNDEFINED | Alain Quilliot, Samuel Deleplanque, Bernay Benoit Branch and Price for a Reliability Oriented DARP Model | Informatique/Algorithme et structure de données | ||
| 2013 COMM | Samuel Deleplanque, Jean-Pierre Derutin, Alain Quilliot Anticipation in the Dial-a-Ride Problem: an introduction to the robustness FEDERATED CONFERENCE ON COMPUTER SCIENCE AND INFORMATION SYSTEMS - WCO - 2013 | Informatique/Algorithme et structure de données | ||
| 2013 COMM | Aziz Moukrim, Alain Quilliot, Hélène Toussaint Branch and Price for Preemptive Resource Constrained Project Scheduling Problem Based on Interval Orders in Precedence Graphs FedCSIS - 2013 | Informatique/Recherche opérationnelle | ||
| 2013 ART | Samuel Deleplanque, Safia Kedad-Sidhoum, Alain Quilliot Lagrangean Heuristic for a Multi-Plant Lot-Sizing Problem with Transfer and Storage Capacities RAIRO - Operations Research - 2013 | Informatique/Algorithme et structure de données | ||
| 2013 COMM | Samuel Deleplanque, Alain Quilliot Transfers in the on-demand transportation: the DARPT Dial-a-Ride Problem with transfers allowed Multidisciplinary International Scheduling Conference: Theory and Applications (MISTA) - 2013 | Informatique/Algorithme et structure de données | ||
| 2013 ART | Alain Quilliot, Philippe Chrétienne Homogeneously non-idling schedules of unit-time jobs on identical parallel machines Discrete Applied Mathematics - 2013 | Informatique/Algorithme et structure de données | ||
| 2013 COMM | Philippe Chrétienne, Samuel Deleplanque, Alain Quilliot A Multi-Machine Scheduling Problem with Global Non Idling Constraint 7th IFAC Conference on Manufacturing Modelling, Management, and Control - 2013 | Informatique/Algorithme et structure de données | ||
| 2013 UNDEFINED | Samuel Deleplanque, Alain Quilliot Introduction à la notion d'anticipation et de robustesse dans les problèmes de dial-a-ride dynamiques | Informatique/Algorithme et structure de données | ||
| 2013 ART | Samuel Deleplanque, Alain Quilliot Constraint Propagation for the Dial-a-Ride Problem with Split Loads Recent Advances in Computational Optimization. - 2013 | Informatique/Algorithme et structure de données | ||
| 2013 COMM | Samuel Deleplanque, Ana Luisa Marques, Luiza Bernardes Real, Alain Quilliot Le problème de la minimisation des arrêts ROADEF 2013 - 2013 | Informatique/Algorithme et structure de données | ||
| 2013 COMM | Samuel Deleplanque, Alain Quilliot Robustesse dans le DARP dynamique : anticipation des demandes ROADEF 2013 - 2013 | Informatique/Algorithme et structure de données | ||
| 2013 COMM | Samuel Deleplanque, Alain Quilliot Dial a Ride Problem avec transferts et division du chargement ROADEF 2013 - 2013 | Informatique/Algorithme et structure de données | ||
| 2013 PROCEEDINGS | Alain Quilliot, Hélène Toussaint RCPSP with Resource Transfers and Money Management. | Informatique/Recherche opérationnelle | ||
| 2013 COUV | Hélène Toussaint, Alain Quilliot Flow Models for Project Scheduling with Transfer Delays and Financial Constraints | Informatique/Recherche opérationnelle | ||
| 2013 COUV | Alain Quilliot, Philippe Chrétienne, Bernay Benoit Homogeneous Non Idling Problems: Models and Algorithms | Informatique/Algorithme et structure de données | ||
| 2012 ART | Hélène Toussaint, Alain Quilliot Flow Polyhedra and Resource Constrained Project Scheduling Problems RAIRO - Operations Research - 2012 | Informatique/Recherche opérationnelle | ||
| 2012 COMM | Samuel Deleplanque, Safia Kedad-Sidhoum, Alain Quilliot Lagrangean based lower bounds for a multi-plant lot-sizing problem with capacity constraints International Symposium on Combinatorial Optimization 2012 - 2012 | Informatique/Algorithme et structure de données | ||
| 2012 COMM | Samuel Deleplanque, Alain Quilliot Insertion techniques and constraint propagation for the DARP FEDERATED CONFERENCE ON COMPUTER SCIENCE AND INFORMATION SYSTEMS - WCO 2012 - 2012 | Informatique/Algorithme et structure de données | ||
| 2012 COMM | Samuel Deleplanque, Alain Quilliot, Hélène Toussaint Insertion et Propagation de Contraintes pour le DARP ROADEF 2012 - 2012 | Informatique/Algorithme et structure de données | ||
| 2012 COMM | Samuel Deleplanque, Christophe Duhamel, Safia Kedad-Sidhoum, Heitor Liberalino, Alain Quilliot Décomposition d'un Problème de Lot-Sizing Multi-site en Problèmes de Localisation et de Multi-flots ROADEF 2012 - 13ème Congrès de la Société Française de Recherche Opérationnelle et d'Aide à la Décision - 2012 | Informatique/Algorithme et structure de données | ||
| 2011 ART | Hervé Kerivin, Mathieu Lacroix, Alain Quilliot, Hélène Toussaint Tree based models and algorithms for the preemptive asymmetric Stacker Crane problem RAIRO - Operations Research - 2011 | Informatique/Recherche opérationnelle | ||
| 2011 COMM | Ismail Mansour, Gérard Chalhoub, Alain Quilliot Security architecture for wireless sensor networks using frequency hopping and public key management International Conference on Networking, Sensing and Control (ICNSC) - 2011 | Informatique/Réseaux et télécommunications | ||
